Leisure Robe Sizing
| Size | Suggested Height | Chest (Full) | Front Length | Sleeve* |
|---|---|---|---|---|
| Small | 5' 3" — 5' 9" | 46.5" | 42.75" | 22" |
| Medium | 5' 5" — 5' 10" | 48.5" | 44.5" | 25.75" |
| Large | 5' 9" — 6' 1" | 50.5" | 45" | 25.75" |
*Measured from drop shoulder. Due to the handmade nature of upcycled textiles, allow +/- 0.5" variance.
Leisure Pant Sizing
| Size | US Waist Range | EU Conversion | Standard Inseam |
|---|---|---|---|
| S | 26" — 29" | 36 — 40 | 32" |
| M | 29" — 32" | 44 — 48 | 32" |
| L | 32" — 35" | 50 — 52 | 32" |
| XL | 35" — 38" | 54+ | 32" |
Elastic adjustable waistband. Features raw edge hem designed to be worn as is or trimmed to length.